2007
From January 2007, the tables of Counsel's Fees are as follows:
| Queen's Bench | 1 hour hearing | 1/2 day hearing |
|---|---|---|
| Junior up to 5 years call | £259 | £450 |
| Junior 5 to 10 years call | £386 | £767 |
| Junior 10+ years call | £582 | £1,164 |
| Chancery Division | 1 hour hearing | 1/2 day hearing |
| Junior up to 5 years call | £291 | £556 |
| Junior 5 to 10 years call | £497 | £931 |
| Junior 10+ years call | £757 | £1,397 |
| Administrative Court | 1 hour hearing | 1/2 day hearing |
| Junior up to 5 years call | £381 | £582 |
| Junior 5 to 10 years call | £698 | £1,164 |
| Junior 10+ years call | £989 | £1,746 |
For quick access to the hourly rates for specific years please use the following links:
Solicitors
Barristers


