Court Groups
| London 1 | City of London: EC1, EC2, EC3, EC4 |
|---|---|
| London 2 | Central London: W1, WC1, WC2, SW1 |
| London 3 | Outer London: (All other London post codes: W, NW, N, E, SE, SW and Bromley, Croydon, Dartford, Gravesend and Uxbridge) |
| National 1 | Aldershot, Basingstoke, Birkenhead, Birmingham Inner, Bournemouth, Bristol (2 before 2005), Cambridge City, Canterbury, Cardiff (Inner), Chelmsford (South) (2 before 2005), Chester (3 before 2005, then 2 before 2008), Dorset (2 before 2005), Suffolk (East), Epsom, Essex, Fareham, Farnham, Guildford, Hampshire (2 before 2005), Harlow, Isle of Wight (2 before 2005), Kingston, Leeds Inner (within 2 kilometers radius of the City Art Gallery), Lewes, Liverpool, Maidstone, Manchester (Central), Medway, Newcastle City Centre (within a 2 mile radius of St Nicholas Cathedral - 1 mile radius before 2005), Norwich City, Nottingham (City), Oxford (2 before 2005), Poole, Portsmouth, Reigate, Southampton, Swindon, Thames Valley (2 before 2005), Tunbridge Wells, Watford (2 before 2005), Wiltshire (2 before 2005), Winchester |
| National 2 | Altrincham, Bath, Bedford, Bolton, Bury, Bury St Edmunds, Cambridge County, Cardiff (Outer), Chelmsford North, Cheltenham, Cheshire, Coventry (3 before 2005), Derbyshire (3 before 2005), Doncaster, Dudley (3 before 2005), Exeter (3 before 2005), Gloucester, Harrogate, Hertford, Hitchin, Hull (City), Leeds (Outer), Leigh, Lincoln (3 before 2005), Lowestoft, Luton, Manchester (Outer), Newcastle (other than City centre)(3 before 2005), Newport, Nottingham (3 before 2005), Norfolk, Nuneaton (3 before 2005), Oldham, Peterborough, Plymouth (3 before 2005), Pontefract, Rugby (3 before 2005), St Albans, St Helens, Salford, Sheffield, Southport, Stockport, Stourbridge (3 before 2005), Stratford (3 before 2005), Swansea, Tameside, Taunton (3 before 2005), Wakefield, Wales (North)(3 before 2005), Walsall (3 before 2005), Warwick (3 before 2005), Wigan, Wolverhampton (3 before 2005), Yeovil (3 before 2005), Yorkshire (South), York |
| National 3 | Accrington, Birmingham (Outer), Blackburn, Blackpool, Bradford, Burnley, Chorley, Cornwall, Cumbria, Devon, Dewsbury, Evesham, Grimsby, Halifax, Hereford, Huddersfield, Hull (Outer), Keighley, Kidderminster, Lancaster, Leicester, Ludlow, Nelson, Northampton, Oswestry, Preston, Rawtenstall, Redditch, Ripon, Scarborough, Shrewsbury, Skegness, Skipton, Stafford, Stoke, Tamworth, Teesside, Telford, Wales (South and West), Worcester |
It is quite possible that you will not be able to find the Court you are looking for in the above listing. If so then you are probably dealing with a feeder Court, i.e. a smaller Court that generally feeds cases into a regional Court.
If you are not sure which grouping your Court falls into then you should ring the Court and ask. Once you have this information please e-mail it to us to help us update the listing. To access the Court Service website to obtain the Court telephone number please click here.
For quick access to the hourly rates for specific years please use the following links:
Solicitors
Barristers


