Hourly Rates for Solicitors 2001-2002
Guideline Hourly Rates for Solicitors Summary Assessment 2001-2002
| Court/Status | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|
| Birmingham (Inner) | £158 | £123 | £80 |
| Canterbury, Dartford, Gravesend, Maidstone, Medway | £150 | £140 | £85 |
| Croydon | £150 | £130 | £90 |
| Lewes | £150 | £130 | £85 |
| Birkenhead, Leigh, Liverpool, St Helens, Wigan | £145 | £125 | £95 |
| Bristol, Taunton | £145 | £125 | £80 |
| Cardiff (Inner) | £145 | £120 | £85 |
| Northampton | £145 | £112 | £80 |
| Winchester | £145 | £110 | £90 |
| Hull | £140-£150 | £120-£130 | £80-£90 |
| Cumbria | £140 | £125 | £110 |
| Leeds, Southport | £140 | £120 | £90 |
| Oxford (Inner) | £140 | £115 | £80 |
| Blackpool, Bolton, Bury, Kendal, Lancaster, Preston | £140 | £112.50 | £90 |
| Epson, Guildford, Kingston, Reigate | £135 | £120 | £75 |
| Chelmsford (South) | £135 | £115 | £90 |
| Coventry | £135 | £114 | £80 |
| Watford | £135 | £112.50 | £85 |
| Newcastle (City Centre - within 2 miles of St Nicholas Cathedral) | £135 | £110 | £85 |
| Derby, Grimsby, Nottingham | £135 | £100 | £78 |
| Birmingham (Outer) | £131 | £103 | £73 |
| Cambridge (City Centre) | £130 | £125 | £90 |
| Chorley | £130 | £115 | £85 |
| Norwich | £130 | £105 | £70 |
| Lincoln | £130 | £100 | £78 |
| Cambridge, Chelmsford (North) | £125 | £120 | £86.50 |
| Cardiff (Outer), Oxford (Outer), Swansea, Wales (South & West) | £125 | £115 | £80 |
| Bradford, Dewsbury, Halifax, Huddersfield, Keighley, Skipton | £125 | £110 | £80 |
| Stafford | £125 | £100 | £78 |
| Leicester | £124 | £96 | £74 |
| Teeside | £122 | £105 | £80 |
| Newcastle (other than City Centre) | £122 | £102 | £80 |
| Sheffield | £120-£140 | £105 | £75 |
| Cornwall, Devon, Exeter, Luton, Milton Keynes | £120 | £100 | £75 |
| Chester, Wales (North) | £110-£140 | £86-£108 | £55-£97.50 |
Barristers
We are here to help 24 hours a day 365 days a year. Either e-mail us anytime, call (01296) 662770 (Nick) or (01525) 373322 (Richard) during the normal working day or (07973) 424178 in an emergency.


