2003-2006
Between 2003 and 2005 the guideline hourly rates were issued on a bi-annual basis with a more standardised system of court grouping as follows:
| Court/Status | Grade A | Grade B | Grade C | Grade D |
|---|---|---|---|---|
| London 1 | £359 | £259 | £198 | £122 |
| London 2 | £276 | £210 | £171 | £110 |
| London 3 | £198-£232 | £149-£198 | £144 | £105 |
| National 1 | £184 | £163 | £137 | £100 |
| National 2 | £173 | £152 | £126 | £95 |
| National 3 | £158 | £142 | £121 | £90 |
| Court/Status | Grade A | Grade B | Grade C | Grade D |
|---|---|---|---|---|
| London 1 | £342 | £247 | £189 | £116 |
| London 2 | £263 | £200 | £163 | £105 |
| London 3 | £189-£221 | £142-£189 | £137 | £100 |
| National 1 | £175 | £155 | £130 | £95 |
| National 2 | £165 | £145 | £120 | £90 |
| National 3 | £150 | £135 | £115 | £85 |
To access the Court Groups information either click on the link in the table or click here.
For quick access to the other hourly rates for specific years please use the following links:
Solicitors
Barristers


