2007-2009
Beginning with January 2007, the hourly rate guidelines are now published annually and are as follows:
| Court/Status | Grade A | Grade B | Grade C | Grade D |
|---|---|---|---|---|
| London 1 | £402 | £291 | £222 | £136 |
| London 2 | £312 | £238 | £193 | £124 |
| London 3 | £225-£263 | £169-£225 | £168 | £124 |
| National 1 | £213 | £189 | £158 | £116 |
| National 2/3 | £198 | £174 | £144 | £109 |
| Court/Status | Grade A | Grade B | Grade C | Grade D |
|---|---|---|---|---|
| London 1 | £396 | £285 | £219 | £134 |
| London 2 | £304 | £231 | £189 | £121 |
| London 3 | £219-£256 | £165-£219 | £158 | £116 |
| National 1 | £203 | £180 | £151 | £110 |
| National 2 | £191 | £168 | £139 | £105 |
| National 3 | £174 | £156 | £133 | £99 |
| Court/Status | Grade A | Grade B | Grade C | Grade D |
|---|---|---|---|---|
| London 1 | £380 | £274 | £210 | £129 |
| London 2 | £292 | £222 | £181 | £116 |
| London 3 | £210-£246 | £158-£210 | £152 | £111 |
| National 1 | £195 | £173 | £145 | £106 |
| National 2 | £183 | £161 | £133 | £101 |
| National 3 | £167 | £150 | £128 | £95 |
To access the Court Groups information either click on the link in the table or click here.
For quick access to the other hourly rates for specific years please use the following links:
Solicitors
Barristers


